自動駕駛公司Aurora于2021年8月推出了有史以來第一個適用于自動駕駛卡車和乘用車的安全案例框架(Safety Case Framework)初始版本,解決了自動駕駛卡車和乘用車的安全問題。這使Aurora成為目前業(yè)內(nèi)唯一一家公開分享其安全案例框架的自動駕駛公司。本文介紹Aurora自動駕駛安全框架的行業(yè)意義、5個安全原則、以及應(yīng)用。
安全案例框架的意義
Aurora使用基于安全案例的方法,評估自動駕駛車輛何時能夠安全地在公共道路上行駛,并評估它們是否不會對機(jī)動車安全造成不合理的風(fēng)險(xiǎn)。
安全案例框架是安全取消安全駕駛員的最有效途徑,對于任何希望在沒有安全駕駛員的情況下運(yùn)營并安全交付大規(guī)模商用自動駕駛車輛的公司來說,它都是必不可少的組成部分。Aurora安全案例框架評估了車輛的整個開發(fā)生命周期,夠加快部署的速度,并確定何時可以接受自動駕駛車輛在公共道路上的安全性。
Aurora將安全視為一個持續(xù)的過程,而不是一個靜態(tài)的待辦事項(xiàng)清單,基于證據(jù)的方法在內(nèi)部和外部都至關(guān)重要。在公司內(nèi)部,安全案例框架是我們?nèi)绾胃鶕?jù)內(nèi)部標(biāo)準(zhǔn)不斷審查證據(jù)和評估Aurora driver的表現(xiàn)和發(fā)展,以確保我們有信心在有或沒有車輛操作員的情況下將自動駕駛車輛上路。在外部,安全案例框架使我們能夠有效地與合作伙伴、客戶、監(jiān)管機(jī)構(gòu)和公眾分享我們的方法和進(jìn)展。這種透明度有助于建立信任,這在部署任何新技術(shù)時都很重要。
Aurora安全案例框架介紹
Aurora采用了基于安全案例的方法,因?yàn)檫@是展示和解釋Aurora如何確定自動駕駛車輛在公共道路上運(yùn)行的可接受安全性的最合理和最有效的方式。該框架的核心是一個結(jié)構(gòu)化的論點(diǎn),并有證據(jù)證明為什么我們的車輛是可接受的安全。自動駕駛車輛中的許多要素之間存在復(fù)雜的相互作用和關(guān)系。沒有任何一項(xiàng)單一證據(jù)能夠證明安全的整體性?;诎踩咐姆椒ㄒ院虾踹壿嫷姆绞綄⑦@證據(jù)與主張兩個基本概念結(jié)合在一起,以有效地展示我們?yōu)榇_定車輛在公共道路上安全行駛所做的工作。
Aurora開發(fā)該框架的目的是為了幫助評估Aurora卡車運(yùn)輸和客運(yùn)產(chǎn)品的整個開發(fā)生命周期,以便向合作伙伴和客戶提供安全且可擴(kuò)展的產(chǎn)品。
Aurora安全案例框架結(jié)合了政府組織的指南、安全關(guān)鍵行業(yè)的最佳實(shí)踐、非強(qiáng)制性行業(yè)標(biāo)準(zhǔn)和聯(lián)盟、學(xué)術(shù)研究以及組織在自身工作中所學(xué)到的知識。在自動駕駛汽車行業(yè)中,它是開發(fā)在公共道路上安全行駛的自動駕駛車輛并將這些車輛交付給合作伙伴、客戶和公眾的重要工具。
Aurora的安全案例框架覆蓋了對評估公共道路上自動駕駛車輛的安全開發(fā)、測試和運(yùn)行至關(guān)重要的不同要素。該框架的設(shè)計(jì)涵蓋了與車輛操作員的測試,也包括沒有操作員的測試。同時,它是為適應(yīng)環(huán)境而構(gòu)建的,因此可以根據(jù)不同的場景和環(huán)境對其進(jìn)行定制。能夠?qū)踩咐暶鞲木帪檫m用于不同的車輛平臺、有操作員的車輛、試車跑道上的車輛以及公共道路上的車輛。
Aurora的安全案例框架有助于評估Aurora driver的設(shè)計(jì)和開發(fā),并與產(chǎn)品開發(fā)路線圖保持一致。對于每個主要的產(chǎn)品里程碑,我們將檢查哪些聲明是相關(guān)的,并開發(fā)相應(yīng)的證據(jù)。聲明是我們正在做出的一種論斷,例如“G3.1安全性能指標(biāo)被測量、分析并用于監(jiān)控安全性?!?Aurora正在內(nèi)部積極開發(fā)的適當(dāng)證據(jù)將被定制以證實(shí)每個單獨(dú)的聲明,可能包括測試結(jié)果、同行評審、,審計(jì)或評估。
目前只是第一個版本,隨著不斷學(xué)習(xí)并將測試操作擴(kuò)展到新的環(huán)境和平臺,Aurora的框架將不斷發(fā)展。這Aurora正在分享框架的前4個級別,因?yàn)锳urora的合作伙伴、客戶和公眾了解為什么我們對交付Aurora driver的進(jìn)展充滿信心是很重要的。進(jìn)一步開發(fā)將遵循一個迭代過程,隨著框架的發(fā)展,Aurora將繼續(xù)分享它的更新。
最高級別目標(biāo)
Aurora安全案例框架圍繞著“我們的自動駕駛車輛在公共道路上運(yùn)行是可接受的安全性”這一最高級別的聲明展開。使用整個安全案例來證實(shí)這一最高級別的聲明,并將這一主張分解為五個安全原則或子原則。
G1:精通/Proficient
自動駕駛車輛在正常運(yùn)行期間具備可接受的安全。
除非具備適當(dāng)?shù)氖炀毘潭?,否則自動駕駛車輛在公共道路上行駛是不安全的。熟練程度包括開發(fā)產(chǎn)品所需的設(shè)計(jì)、工程和測試。本安全原則包含自動駕駛車輛標(biāo)稱、非標(biāo)稱及邊界案例(corner cases)情況下的自動駕駛車輛性能要求。
G2:故障安全/Fail-safe
自動駕駛車輛在出現(xiàn)故障和失效時具備可接受的安全。
故障安全原則解決了自動駕駛車輛在出現(xiàn)失效和故障時的行為。沒有一個系統(tǒng)是百分之百完美的,部件有時會磨損或出現(xiàn)過早故障。Aurora driver旨在檢測并安全地緩和這些故障。此安全原則包含車輛內(nèi)置的所有故障檢測、緩和和通知。
G3:不斷改進(jìn)/Continuously improving
對構(gòu)成不合理安全風(fēng)險(xiǎn)的所有已識別潛在安全問題進(jìn)行評估,并采取適當(dāng)?shù)募m正和預(yù)防措施予以解決。
持續(xù)改進(jìn)原則概述了如何將持續(xù)改進(jìn)的概念融入到系統(tǒng)的開發(fā)中。自動駕駛車輛配備有傳感器,一組自動駕駛車輛僅從一天的運(yùn)行中就捕獲大量數(shù)據(jù)。我們能夠利用這些數(shù)據(jù)的力量實(shí)現(xiàn)持續(xù)改進(jìn)。該現(xiàn)場數(shù)據(jù)為綜合數(shù)據(jù)分析工作提供數(shù)據(jù),該工作計(jì)算安全性能指標(biāo),并考慮設(shè)計(jì)和開發(fā)期間收集的數(shù)據(jù)。這種系統(tǒng)收集和分析數(shù)據(jù)的方法使我們能夠發(fā)現(xiàn)趨勢、均值回歸和緊急行為。Aurora還采取積極主動的方法進(jìn)行持續(xù)改進(jìn),使用風(fēng)險(xiǎn)識別技術(shù)積極主動地識別風(fēng)險(xiǎn)。
G4:有彈性的/Resilient
在可合理預(yù)見的誤用和不可避免的事件情況下,自動駕駛車輛具備可接受的安全。
自動駕駛車輛設(shè)計(jì)用于在公共道路上安全行駛,但這并不能將其與惡意行為者或不可避免的事件隔離開來。彈性原則展示了Aurora driver如何能夠承受不良事件和故意誤用和濫用。
G5:值得信賴的/Trustworthy
自動駕駛企業(yè)應(yīng)是值得信賴的。
Aurora的自動駕駛汽車可能是熟練的、故障安全的、不斷改進(jìn)的和有彈性的,但如果沒有公眾和政府監(jiān)管機(jī)構(gòu)的信任,我們就無法完全實(shí)現(xiàn)我們的最高要求。值得信賴的安全原則涉及Aurora計(jì)劃如何通過公眾、政府和利益相關(guān)者的參與、安全透明度、安全文化以及外部審查和咨詢活動獲得信任。
安全原則的分解
頂級聲明是根據(jù)涵蓋安全操作范圍的安全原則定義的,使用廣度優(yōu)先、深度第二的方法分解每個安全原則。
每個安全原則都被分解為中間論點(diǎn)、上下文和策略的層次。最低級別的聲明最終由我們的員工提供的證據(jù)予以滿足。這種方法可以將每個安全論點(diǎn)作為邏輯分解進(jìn)行追蹤,從廣義概念到支持聲明的具體有形證據(jù)。
安全原則分解示例
用于支持聲明的證據(jù)有兩種形式——產(chǎn)品證據(jù)和過程證據(jù)。產(chǎn)品證據(jù)包括可交付成果,如技術(shù)規(guī)范、測試計(jì)劃和測試結(jié)果。過程相關(guān)證據(jù)表明,產(chǎn)品證據(jù)是以系統(tǒng)的方式生成的,具有足夠的嚴(yán)謹(jǐn)性、審查性和獨(dú)立性。這些證據(jù)可能包括非正式的內(nèi)部審計(jì)報(bào)告,確認(rèn)我們正在遵循既定流程。這兩種類型的證據(jù)都需要充分處理安全案例中的聲明。
框架的應(yīng)用
安全案例框架是一個工具,Aurora使用它來通知數(shù)百名Aurora員工在開發(fā)Aurora driver的過程中的日常活動。
安全案例框架旨在適應(yīng)不同的車輛、場景和環(huán)境。我們將使用安全案例框架創(chuàng)建一個特定的安全案例,注意在每個實(shí)例中定義其特定的上下文和應(yīng)用。將框架視為生成各種特定安全案例的通用藍(lán)圖。例如,為特定車輛和車輛配置(卡車和乘用車平臺)以及特定運(yùn)行設(shè)計(jì)域(例如公路)創(chuàng)建安全案例。因此,將有多個單獨(dú)的安全案例,涵蓋各種配置、平臺和操作領(lǐng)域,而不是涵蓋我們自動駕駛車輛所有用途的單一安全案例。
還將根據(jù)我們是否在道路上測試、車輛操作員是否監(jiān)控Aurora driver、是否在沒有操作員的私人封閉車道上或者是在沒有操作員的公共道路上,來定制安全案例。鑒于這種情況,某些原則不適用于無車輛操作員的情況。因此,雖然安全案例框架可能是通用的,但裁剪是必不可少的。
制造商用自動駕駛汽車是一項(xiàng)復(fù)雜的工程。Aurora的安全案例框架是一個強(qiáng)大的工具,可用于定義和管理這一復(fù)雜挑戰(zhàn)。該框架還可用于以理性和邏輯的方式傳達(dá)假設(shè)和意圖,以幫助讀者理解和消化固有的復(fù)雜性。與許多其他工具一樣,結(jié)果最終取決于用戶如何使用框架。
附件:《Aurora自動駕駛安全案例框架》
英文 | 參考中文 |
G1:Proficient:
The self-driving vehicle is acceptably safe during nominal operation |
G1:精通:
自動駕駛車輛在正常操作期間具備可接受的安全: |
G1.1:The self-driving enterprise uses appropriate development processes for a complex safety critical system | G1.1:自動駕駛企業(yè)對復(fù)雜的安全關(guān)鍵系統(tǒng)使用適當(dāng)?shù)拈_發(fā)流程 |
G1.1.1.1.1:Systems engineering follows a defined process | G1.1.1.1.1:系統(tǒng)工程遵循規(guī)定的過程 |
G1.1.1.1.2:Systems engineers are trained and continually educated on the systems engineering process | G1.1.1.1.2:系統(tǒng)工程師接受系統(tǒng)工程過程的培訓(xùn)和持續(xù)教育 |
G1.1.1.1.3:Systems engineering process compliance audits are completed for all appropriate functions / sub-systems | G1.1.1.1.3:完成所有適當(dāng)功能/子系統(tǒng)的系統(tǒng)工程過程合規(guī)性審核 |
G1.1.1.1.4:The Systems engineering process is appropriate for safety critical design | G1.1.1.1.4:系統(tǒng)工程過程適用于安全關(guān)鍵設(shè)計(jì) |
G1.1.1.1:Systems engineering process is established, standardized across engineering, and there is evidence that the process is being used:S1.1.1:Risk is reduced through a defined process approach | G1.1.1.1:建立系統(tǒng)工程過程,并在整個工程中標(biāo)準(zhǔn)化,有證據(jù)表明該過程正在使用:S1.1.1:通過已定義的過程方法降低風(fēng)險(xiǎn) |
G1.1.1.2.1:Hardware engineering follows a defined process | G1.1.1.2.1:硬件工程遵循規(guī)定的過程 |
G1.1.1.2.2:Hardware engineers are trained and continually educated on the hardware engineering process | G1.1.1.2.2:硬件工程師接受硬件工程過程的培訓(xùn)和持續(xù)教育 |
G1.1.1.2.3:Hardware development process compliance audits are completed for all appropriate functions / sub-systems. | G1.1.1.2.3:完成所有適當(dāng)功能/子系統(tǒng)的硬件開發(fā)過程合規(guī)性審核。 |
G1.1.1.2.4:The Hardware development process is appropriate for safety critical design | G1.1.1.2.4:硬件開發(fā)過程適用于安全關(guān)鍵設(shè)計(jì) |
G1.1.1.2:Hardware development process is established, standardized across engineering, and there is evidence that the process is being used. | G1.1.1.2:硬件開發(fā)過程已建立,并在整個工程中標(biāo)準(zhǔn)化,并且有證據(jù)表明該過程正在使用。 |
G1.1.1.3.1:Manufacturing follows a defined process | G1.1.1.3.1:制造遵循規(guī)定的過程 |
G1.1.1.3.2:Manufacturing and production processes are established for externally sourced system hardware | G1.1.1.3.2:為外部采購的系統(tǒng)硬件建立制造和生產(chǎn)流程 |
G1.1.1.3.3:Manufacturing engineers are trained and continually educated on the manufacturing process | G1.1.1.3.3:制造工程師接受制造工藝方面的培訓(xùn)和持續(xù)教育 |
G1.1.1.3.4:Manufacturing process compliance audits are completed for all appropriate functions | G1.1.1.3.4:完成所有適當(dāng)功能的制造過程合規(guī)性審核 |
G1.1.1.3.5:The manufacturing process is appropriate for safety critical design | G1.1.1.3.5:制造工藝適用于安全關(guān)鍵設(shè)計(jì) |
G1.1.1.3:Manufacturing process is established, standardized, and there is evidence the process is being used | G1.1.1.3:制造工藝已建立、標(biāo)準(zhǔn)化,且有證據(jù)表明該工藝正在使用 |
G1.1.1.4.1:Maintenance and service follows a defined process | G1.1.1.4.1:維護(hù)和保養(yǎng)遵循規(guī)定的流程 |
G1.1.1.4.2:Maintenance and service personnel are trained and continually educated on the process | G1.1.1.4.2:對維護(hù)和服務(wù)人員進(jìn)行工藝培訓(xùn)和持續(xù)教育 |
G1.1.1.4.3:Maintenance and service process compliance audits are completed for all appropriate functions | G1.1.1.4.3:完成所有適當(dāng)功能的維護(hù)和服務(wù)過程合規(guī)性審核 |
G1.1.1.4.4:The maintenance process is appropriate for safety critical design | G1.1.1.4.4:維護(hù)過程適用于安全關(guān)鍵設(shè)計(jì) |
G1.1.1.4:Maintenance / Service processes is established, standardized, and there is evidence the process is being used. | G1.1.1.4:維護(hù)/服務(wù)流程已建立、標(biāo)準(zhǔn)化,且有證據(jù)表明該流程正在使用。 |
G1.1.1.5.1:Software engineering follows a defined process | G1.1.1.5.1:軟件工程遵循定義的過程 |
G1.1.1.5.2:Software engineers are trained and continually educated on the software development process | G1.1.1.5.2:軟件工程師接受有關(guān)軟件開發(fā)過程的培訓(xùn)和持續(xù)教育 |
G1.1.1.5.3:Software development process compliance audits are completed for all appropriate functions / sub-systems. | G1.1.1.5.3:完成所有適當(dāng)功能/子系統(tǒng)的軟件開發(fā)過程合規(guī)性審核。 |
G1.1.1.5.4:The software development process is appropriate for safety critical design | G1.1.1.5.4:軟件開發(fā)過程適用于安全關(guān)鍵設(shè)計(jì) |
G1.1.1.5:Software development process is established, standardized across engineering, and there is evidence that the process is being used. | G1.1.1.5:軟件開發(fā)過程已建立,并在整個工程中標(biāo)準(zhǔn)化,并且有證據(jù)表明該過程正在使用。 |
G1.1.1.6.1:Quality management follows a defined process | G1.1.1.6.1:質(zhì)量管理遵循規(guī)定的過程 |
G1.1.1.6.2:Quality management measures are effective in controlling quality | G1.1.1.6.2:質(zhì)量管理措施有效控制質(zhì)量 |
G1.1.1.6.3:Quality management ensures all defined processes are followed | G1.1.1.6.3:質(zhì)量管理確保遵循所有規(guī)定的過程 |
G1.1.1.6.4:The quality management process is appropriate for safety critical design | G1.1.1.6.4:質(zhì)量管理過程適用于安全關(guān)鍵設(shè)計(jì) |
G1.1.1.6:Quality management process is established, effective, standardized across engineering, and there is evidence that the process is being used | G1.1.1.6:質(zhì)量管理過程已在整個工程中建立、有效、標(biāo)準(zhǔn)化,并且有證據(jù)表明該過程正在使用 |
G1.1.1.7.1:Supply chain teams follow a defined process | G1.1.1.7.1:供應(yīng)鏈團(tuán)隊(duì)遵循定義的流程 |
G1.1.1.7.2:Supply chain staff are trained and continually educated on the process | G1.1.1.7.2:對供應(yīng)鏈員工進(jìn)行流程培訓(xùn)和持續(xù)教育 |
G1.1.1.7.3:Supply chain process compliance audits are completed for all appropriate functions / sub-systems | G1.1.1.7.3:完成所有適當(dāng)功能/子系統(tǒng)的供應(yīng)鏈流程合規(guī)性審核 |
G1.1.1.7.4:The supply chain process is appropriate for safety critical design | G1.1.1.7.4:供應(yīng)鏈流程適用于安全關(guān)鍵設(shè)計(jì) |
G1.1.1.7:Supply chain processes is established, standardized, and there is evidence the process is being used. | G1.1.1.7:供應(yīng)鏈流程已建立、標(biāo)準(zhǔn)化,且有證據(jù)表明該流程正在使用。 |
G1.1.1.8.1:Vehicle operations teams follow a defined process | G1.1.1.8.1:車輛運(yùn)行團(tuán)隊(duì)遵循規(guī)定的流程 |
G1.1.1.8.2:Vehicle operations personnel are trained and continually educated on the process | G1.1.1.8.2:對車輛操作人員進(jìn)行培訓(xùn),并持續(xù)對其進(jìn)行流程教育 |
G1.1.1.8.3:Vehicle operations process compliance audits are completed for all appropriate functions | G1.1.1.8.3:完成所有適當(dāng)功能的車輛運(yùn)行過程合規(guī)性審核 |
G1.1.1.8.4:The vehicle operations process is appropriate for safety critical design | G1.1.1.8.4:車輛運(yùn)行過程適用于安全關(guān)鍵設(shè)計(jì) |
G1.1.1.8:Vehicle operations processes is established, standardized, and there is evidence the process is being used. | G1.1.1.8:車輛操作流程已建立、標(biāo)準(zhǔn)化,且有證據(jù)表明該流程正在使用。 |
G1.1.1.9.1:System safety engineering follows a defined process | G1.1.1.9.1:系統(tǒng)安全工程遵循規(guī)定的過程 |
G1.1.1.9.2:System safety engineers are trained and continually educated on the system safety development process | G1.1.1.9.2:系統(tǒng)安全工程師接受有關(guān)系統(tǒng)安全開發(fā)過程的培訓(xùn)和持續(xù)教育 |
G1.1.1.9.3:System safety process compliance audits are conducted | G1.1.1.9.3:進(jìn)行系統(tǒng)安全過程合規(guī)性審核 |
G1.1.1.9.4:The system safety engineering process is appropriate for safety critical design | G1.1.1.9.4:系統(tǒng)安全工程過程適用于安全關(guān)鍵設(shè)計(jì) |
G1.1.1.9:System safety engineering process is established, standardized across engineering, and there is evidence that the process is being used. | G1.1.1.9:建立系統(tǒng)安全工程過程,并在整個工程中標(biāo)準(zhǔn)化,有證據(jù)表明該過程正在使用。 |
G1.2:The self-driving vehicle is acceptably performant to operate in the defined ODD | G1.2:自動駕駛車輛在規(guī)定的ODD內(nèi)運(yùn)行的性能合格 |
G1.2.1.1.1:The product requirements address all lifecycle stages of the product. | G1.2.1.1.1:產(chǎn)品要求涉及產(chǎn)品的所有生命周期階段。 |
G1.2.1.1.2:The product requirements define the concept of operations for the product | G1.2.1.1.2:產(chǎn)品要求定義了產(chǎn)品的操作概念 |
G1.2.1.1.3:The product requirements define the conceptual operational design domain in which the product will operate in | G1.2.1.1.3:產(chǎn)品要求定義了產(chǎn)品將在其中運(yùn)行的概念運(yùn)行設(shè)計(jì)域(conceptual operational design domain) |
G1.2.1.1:The product requirements sufficiently define the full scope and entire lifecycle of the product | G1.2.1.1:產(chǎn)品要求充分定義了產(chǎn)品的整個范圍和整個生命周期 |
G1.2.1.10:The product requirements meet or exceed the operational design domain (ODD) | G1.2.1.10:產(chǎn)品要求滿足或超過運(yùn)行設(shè)計(jì)域(ODD) |
G1.2.1.2.1:The system requirements considers the needs of all external actors (e.g. Riders, Pedestrians, Motorists, Law Enforcement) | G1.2.1.2.1:系統(tǒng)要求考慮了所有外部參與者(例如騎行人、行人、駕駛員、執(zhí)法人員)的需求 |
G1.2.1.2.2:The system requirements considers the needs of all internals actors (e.g. System Maintainers, Engineers, Testers) | G1.2.1.2.2:系統(tǒng)要求考慮了所有內(nèi)部參與者(如系統(tǒng)維護(hù)人員、工程師、測試人員)的需求 |
G1.2.1.2.3:System requirements appropriately address nominal operation | G1.2.1.2.3:系統(tǒng)要求適當(dāng)表現(xiàn)標(biāo)稱運(yùn)行 |
G1.2.1.2.4:System requirements appropriately address off-nominal operation | G1.2.1.2.4:系統(tǒng)要求適當(dāng)表現(xiàn)非標(biāo)稱運(yùn)行 |
G1.2.1.2.5:Traceability confirms the system requirements satisfy the product and safety requirements | G1.2.1.2.5:可追溯性確認(rèn)系統(tǒng)要求滿足產(chǎn)品和安全要求 |
G1.2.1.2:The system requirements sufficiently define a system that can operate in the defined ODD | G1.2.1.2:系統(tǒng)要求充分定義了一個系統(tǒng),該系統(tǒng)可以在規(guī)定的ODD范圍內(nèi)運(yùn)行 |
G1.2.1.3.1:Functional hazard analysis sufficiently identifies system functions that are safety critical / relevant | G1.2.1.3.1:功能危害分析充分識別安全關(guān)鍵/相關(guān)的系統(tǒng)功能 |
G1.2.1.3.10:All safety requirements have analysis justifying the metrics, thresholds, or margins used in the requirements | G1.2.1.3.10:所有安全要求都有分析,證明要求中使用的度量、閾值或裕度是合理的 |
G1.2.1.3.11:Safety requirements are verified for gaps and omissions | G1.2.1.3.11:驗(yàn)證安全要求的差距和遺漏 |
G1.2.1.3.12:Safety requirements are verified to be internally and externally consistent | G1.2.1.3.12:驗(yàn)證安全要求內(nèi)部及外部一致 |
G1.2.1.3.2:Verification reviews of functional hazard analysis appropriately confirm correctness of the analysis | G1.2.1.3.2:功能危害分析的驗(yàn)證評審適當(dāng)?shù)卮_認(rèn)了分析的正確性 |
G1.2.1.3.3:Hazards associated with each [Safety Function] have been thoroughly identified | G1.2.1.3.3:已徹底識別與每個[安全功能]相關(guān)的危險(xiǎn) |
G1.2.1.3.4:Hazards associated with [AV operations] have been thoroughly identified | G1.2.1.3.4:已徹底識別與[AV操作]相關(guān)的危險(xiǎn) |
G1.2.1.3.5:All identified fault-based hazards are ranked | G1.2.1.3.5:對所有已識別的基于故障的危險(xiǎn)進(jìn)行排序 |
G1.2.1.3.6:All identified non-fault based hazards are ranked | G1.2.1.3.6:對所有已識別的非故障危害進(jìn)行排序 |
G1.2.1.3.7:All identified non-fault misuse based hazards are ranked | G1.2.1.3.7:所有已識別的基于非故障誤用的危險(xiǎn)都進(jìn)行了排序 |
G1.2.1.3.8:All hazard rankings are re-evaluated periodically | G1.2.1.3.8:定期重新評估所有危險(xiǎn)等級 |
G1.2.1.3.9:Safety requirements comprehensively mitigate identified hazards and scenario / situation / triggering event | G1.2.1.3.9:安全要求全面緩和已識別的危險(xiǎn)和場景/情況/觸發(fā)事件 |
G1.2.1.3:The safety requirements sufficiently define the allowable behavior of the system to ensure safe operation in the defined ODD | G1.2.1.3:安全要求充分規(guī)定了系統(tǒng)的允許行為,以確保在規(guī)定的條件下安全運(yùn)行 |
G1.2.1.4.1:System requirements are comprehensive | G1.2.1.4.1:系統(tǒng)要求全面 |
G1.2.1.4.2:System requirements are verified for gaps and omissions | G1.2.1.4.2:驗(yàn)證系統(tǒng)要求是否存在差距和遺漏 |
G1.2.1.4.3:System requirements are verified to be internally and externally consistent | G1.2.1.4.3:驗(yàn)證系統(tǒng)要求內(nèi)部和外部一致 |
G1.2.1.4.4:Requirements errors follow a systematic process for root cause and mitigation | G1.2.1.4.4:需求錯誤遵循根本原因和緩和的系統(tǒng)過程 |
G1.2.1.4.5:An accurate, complete, configuration-managed system architecture model is developed and maintained | G1.2.1.4.5:開發(fā)并維護(hù)準(zhǔn)確、完整、配置管理的系統(tǒng)架構(gòu)模型 |
G1.2.1.4:System requirements are appropriately developed from product requirements | G1.2.1.4:根據(jù)產(chǎn)品要求適當(dāng)制定系統(tǒng)要求 |
G1.2.1.5.1:Hardware requirements are comprehensive | G1.2.1.5.1:硬件要求全面 |
G1.2.1.5.2:Hardware requirements are verified for gaps and omissions | G1.2.1.5.2:驗(yàn)證硬件要求是否存在差距和遺漏 |
G1.2.1.5.3:Hardware requirements are verified to be internally and externally consistent | G1.2.1.5.3:驗(yàn)證硬件要求內(nèi)部和外部一致 |
G1.2.1.5.4:Requirements errors follow a systematic process for root cause and mitigation | G1.2.1.5.4:需求錯誤遵循根本原因和緩和的系統(tǒng)過程 |
G1.2.1.5.5:An accurate, complete, configuration-managed hardware architecture model is developed and maintained | G1.2.1.5.5:開發(fā)并維護(hù)準(zhǔn)確、完整、配置管理的硬件體系結(jié)構(gòu)模型 |
G1.2.1.5:Hardware requirements are appropriately developed from system and safety requirements | G1.2.1.5:硬件要求根據(jù)系統(tǒng)和安全要求適當(dāng)制定 |
G1.2.1.6.1:Software requirements are comprehensive | G1.2.1.6.1:軟件需求是全面的 |
G1.2.1.6.2:Software requirements are verified for gaps and omissions | G1.2.1.6.2:驗(yàn)證軟件需求是否存在差距和遺漏 |
G1.2.1.6.3:Software requirements are verified to be internally and externally consistent | G1.2.1.6.3:驗(yàn)證軟件需求內(nèi)部和外部一致 |
G1.2.1.6.4:Requirements errors follow a systematic process for root cause and mitigation | G1.2.1.6.4:需求錯誤遵循根本原因和緩和的系統(tǒng)過程 |
G1.2.1.6.5:An accurate, complete, configuration-managed software architecture model is developed and maintained | G1.2.1.6.5:開發(fā)并維護(hù)準(zhǔn)確、完整、配置管理的軟件架構(gòu)模型 |
G1.2.1.6:Software requirements are appropriately developed from safety and system and safety requirements | G1.2.1.6:根據(jù)安全和系統(tǒng)及安全要求,適當(dāng)制定軟件要求 |
G1.2.1.7.1:System safety requirements are comprehensive | G1.2.1.7.1:系統(tǒng)安全要求全面 |
G1.2.1.7.2:System safety requirements are verified for gaps and omissions | G1.2.1.7.2:驗(yàn)證系統(tǒng)安全要求是否存在漏洞和遺漏 |
G1.2.1.7.3:System safety requirements are verified to be internally and externally consistent | G1.2.1.7.3:驗(yàn)證系統(tǒng)安全要求內(nèi)部和外部一致 |
G1.2.1.7.4:Requirements errors follow a systematic process for root cause and mitigation | G1.2.1.7.4:需求錯誤遵循根本原因和緩和的系統(tǒng)過程 |
G1.2.1.7.5:System safety requirements are allocated to components within the self-driving enterprise | G1.2.1.7.5:系統(tǒng)安全要求分配給自動駕駛企業(yè)內(nèi)的部門 |
G1.2.1.7:System safety requirements are sufficient | G1.2.1.7:系統(tǒng)安全要求足夠 |
G1.2.1.8.1:Manufacturing requirements are comprehensive | G1.2.1.8.1:制造要求是全面的 |
G1.2.1.8.2:Manufacturing requirements are verified for gaps and omissions | G1.2.1.8.2:驗(yàn)證制造要求是否存在差距和遺漏 |
G1.2.1.8.3:Manufacturing requirements are verified to be internally and externally consistent | G1.2.1.8.3:驗(yàn)證制造要求內(nèi)部和外部一致 |
G1.2.1.8.4:Requirements errors follow a systematic process for root cause and mitigation | G1.2.1.8.4:需求錯誤遵循根本原因和緩和的系統(tǒng)過程 |
G1.2.1.8.5:An accurate, complete, configuration-managed manufacturing process / architecture model is developed and maintained | G1.2.1.8.5:開發(fā)并維護(hù)準(zhǔn)確、完整、配置管理的制造過程/架構(gòu)模型 |
G1.2.1.8:Requirements for manufacturing are sufficient | G1.2.1.8:制造要求足夠 |
G1.2.1.9.1:Maintenance / service requirements are comprehensive | G1.2.1.9.1:維護(hù)/服務(wù)要求全面 |
G1.2.1.9.2:Maintenance / service requirements are verified for gaps and omissions | G1.2.1.9.2:驗(yàn)證維護(hù)/服務(wù)要求是否存在缺口和遺漏 |
G1.2.1.9.3:Maintenance / service requirements are verified to be internally and externally consistent | G1.2.1.9.3:驗(yàn)證維護(hù)/服務(wù)要求內(nèi)部和外部一致 |
G1.2.1.9.4:Requirements errors follow a systematic process for root cause and mitigation | G1.2.1.9.4:需求錯誤遵循根本原因和緩和的系統(tǒng)過程 |
G1.2.1.9.5:An accurate, complete, configuration-managed maintenance / service process architecture model is developed and maintained | G1.2.1.9.5:開發(fā)并維護(hù)準(zhǔn)確、完整、配置管理的維護(hù)/服務(wù)過程架構(gòu)模型 |
G1.2.1.9:Requirements for maintenance / service are sufficient | G1.2.1.9:維護(hù)/服務(wù)要求足夠 |
G1.2.1:The self-driving vehicle is designed to safely operate in the intended operational design domain (ODD) | G1.2.1:自動駕駛車輛設(shè)計(jì)為在預(yù)期運(yùn)行設(shè)計(jì)域(ODD)內(nèi)安全運(yùn)行 |
G1.2.2.1:The self-driving vehicle maintains appropriate reserve vehicle dynamic capability | G1.2.2.1:自動駕駛車輛保持適當(dāng)?shù)膫溆密囕v動態(tài)能力 |
G1.2.2.2:The frequency and duration of reduced vehicle dynamic reserve capability is low | G1.2.2.2:車輛動態(tài)儲備能力降低的頻率和持續(xù)時間較低 |
